This is a view of some of the LAIR network services of immediate user interest.
| Service | Current Status | Description | |||
|---|---|---|---|---|---|
| Shell (SSH) | ![]() | Lab46 Shell Access | |||
| Authentication (LDAP) | ![]() | User Authentication Services | |||
| Class Chatrooms (IRC) | ![]() | Internet Relay Chat Server | |||
| Database (SQL) | ![]() | Database Server | |||
| File Server (NFS) | ![]() | Home Directories | |||
| LAIR Cluster | node00 | node01 | node02 | node03 | Parallel/MPI Environment for Computations |
node04 | node05 | node06 | node07 |
||
| Mail Server (IMAP) | ![]() | Incoming Mail Server | |||
| Mail Server (SMTP) | ![]() | Outgoing Mail Server | |||
| Mailing List Server | ![]() | Mailman Mailing Lists | |||
| Package Repository | ![]() | Local Debian/Ubuntu Package Repository | |||
| student.lab router | ![]() | Router for student.lab subnet | |||
| student.lab VM servers | vmserver01 | vmserver02 | vmserver03 | vmserver04 | Xen VM hosts for student virtual machines |
| SVN Repositories | ![]() | User Subversion Repositories | |||
| Web Server (WWW) | ![]() | Lab46 Web Server | |||
This is a view of some CCC Campus IT Services from the network perspective of the LAIR.
| Service | Current Status | Description |
|---|---|---|
| www.corning-cc.edu | ![]() | CCC Web Site |
| myccc.corning-cc.edu | ![]() | MyCCC Web Portal |
| mail.corning-cc.edu | ![]() | CCC Mail Server |
Internet access is more difficult to effectively measure, so here will be some attempts at checking the LAIR's connectivity to various sites out on the web.
| Slashdot | Wikipedia | Yahoo | |||
|---|---|---|---|---|---|
| Current Status | ![]() | ![]() | ![]() | ![]() | ![]() |