|
Personal Page of M a t t h e w H a a sat lab46.corning-cc.edu |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 10:00am | UNIX | UNIX | |||
| CSCS1730 | CSCS1730 | ||||
| 10:30am | C002 | C002 | |||
| (Classroom Bldg) | (Classroom Bldg) | ||||
| 11:00am | |||||
| 11:30am | ASM | ASM | |||
| CSCS2650 | CSCS2650 | ||||
| 12:00pm | C002 | C002 | |||
| (Classroom Bldg) | (Classroom Bldg) | ||||
| 12:30pm | |||||
| 1:00pm | Meeting | Lab & Office | Meeting | Lab & Office | |
| or | 1/2 Hour (B003) | or | 1/2 Hour (B003) | ||
| 1:30pm | Lab & Office | Office Hour | Office Hour | ||
| Hour | SysNet | SysNet | |||
| 2:00pm | (B003) | CSIT2320 | CSIT2320 | ||
| Lab & Office | B003 (BDC) | Lab & Office | B003 (BDC) | ||
| 2:30pm | 1/2 Hour (B003) | 1/2 Hour (B003) | |||
| Lab & Office | Lab & Office | ||||
| 3:00pm | 1/2 Hour (B003) | 1/2 Hour (B003) | |||
| HPC2 | HPC2 | ||||
| 3:30pm | Meeting | CSIT2048 | CSIT2048 | ||
| B003 (BDC) | HPC0 | B003 (BDC) | HPC0 | ||
| 4:00pm | CSIT1320 | CSIT1320 | |||
| B003 (BDC) | B003 (BDC) | ||||
| 4:30pm | |||||
Key: Fuscia colored blocks are Meetings, Yellows are Lab & Office Hours, and Bold Blues are classes I am teaching.
Lab & Office Hours typically mean I am available to answer any questions you may have. I will usually be in my Office or High-Performance Computing Lab (B003 downtown). Please note any specific locations as listed on my schedule. I typically try to leave a note on my door indicating where I will be if in exception to the norm.
My availability often exceeds designated times. Please stop by and see if I'm in my office or lab, or contact me.
| Designed with vi, optimized for FireFox and Safari. | Last Updated: January 2, 2009 |