|
Personal Page of M a t t h e w H a a sat lab46.corning-cc.edu |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00am | |||||
| DATA | DATA | ||||
| 9:30am | CSCS2320 | CSCS2320 | |||
| C002 | C002 | ||||
| 10:00am | (Classroom Bldg) | (Classroom Bldg) | |||
| 10:30am | |||||
| DISCRETE | DISCRETE | ||||
| 11:00am | CSCS2330 | CSCS2330 | |||
| C002 | C002 | ||||
| 11:30am | (Classroom Bldg) | (Classroom Bldg) | |||
| 12:00pm | |||||
| 12:30pm | Meeting/Office | Meeting/Office | |||
| Time | Time | ||||
| 1:00pm | (R204) | Lab/Office | (R204) | Lab/Office | |
| Time (B003) | Time (B003) | ||||
| 1:30pm | Lab/Office | ||||
| Time | SysProg | SysProg | |||
| 2:00pm | (B003) | Lab/Office | CSCS2730 | Lab/Office | CSCS2730 |
| Time | B003 (BDC) | Time | B003 (BDC) | ||
| 2:30pm | B003 (BDC) | B003 (BDC) | |||
| 3:00pm | Lab/Office (B003) | Lab/Office (B003) | |||
| HPC1 | HPC1 | ||||
| 3:30pm | Meeting | CSIT2044 | CSIT2044 | ||
| B003 (BDC) | UNIX | B003 (BDC) | UNIX | ||
| 4:00pm | CSCS1730 | CSCS2730 | |||
| B003 (BDC) | B003 (BDC) | ||||
| 4:30pm | |||||
Key: Fuscia colored blocks are Meetings, Yellows are Lab & Office Time, and Bold Blues are classes I am teaching.
Lab & Office Hours typically mean I am available to answer any questions you may have. I will usually be in my Office or High-Performance Computing Lab (B003 downtown). Please note any specific locations as listed on my schedule. I typically try to leave a note on my door indicating where I will be if in exception to the norm.
My availability often exceeds designated times. Please stop by and see if I'm in my office or lab, or contact me.
| Designed with vi, optimized for FireFox and Safari. | Last Updated: August 23, 2009 |